Klintely - Pricelist in EUR
The pricelist is separated in two parts
* A price list if you wish to manage the transport to Bornholm by yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will make sure to book the tickets for you.
You have price-guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries. We call this our price-guarantee.
Included in your price.
Included in the prices at Klintely are:
* Cleaning on arrival / departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods you may arrive and depart on all weekdays. As a starting point, there are no fixed changeover days, and you do not have to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days by ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure day in the calculation function at the top of the page, and the price will appear.
Prices per apartment/holiday home in EUR for stays WITHOUT transport to Bornholm
Holiday apartment for 2 people - Seaview
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 331 | 83 | 581 | 500 |
13-04-2025 | 21-04-2025 | 365 | 95 | 648 | 567 |
22-04-2025 | 14-05-2025 | 320 | 80 | 558 | 477 |
15-05-2025 | 18-05-2025 | 349 | 89 | 618 | 537 |
19-05-2025 | 27-05-2025 | 308 | 76 | 536 | 455 |
28-05-2025 | 01-06-2025 | 349 | 89 | 618 | 537 |
02-06-2025 | 05-06-2025 | 308 | 76 | 536 | 455 |
06-06-2025 | 10-06-2025 | 338 | 86 | 595 | 514 |
11-06-2025 | 14-06-2025 | 1.062 | 327 | 2.042 | 1.961 |
15-06-2025 | 21-06-2025 | 338 | 86 | 595 | 514 |
22-06-2025 | 28-06-2025 | 409 | 109 | 737 | 656 |
29-06-2025 | 05-07-2025 | 469 | 129 | 858 | 777 |
06-07-2025 | 12-07-2025 | 507 | 142 | 932 | 851 |
13-07-2025 | 26-07-2025 | 536 | 152 | 991 | 910 |
27-07-2025 | 02-08-2025 | 507 | 142 | 932 | 851 |
03-08-2025 | 09-08-2025 | 491 | 137 | 901 | 820 |
10-08-2025 | 16-08-2025 | 409 | 109 | 737 | 656 |
17-08-2025 | 30-08-2025 | 357 | 92 | 633 | 552 |
31-08-2025 | 06-09-2025 | 349 | 89 | 618 | 537 |
07-09-2025 | 20-09-2025 | 308 | 76 | 536 | 455 |
21-09-2025 | 09-10-2025 | 320 | 80 | 558 | 477 |
10-10-2025 | 19-10-2025 | 361 | 93 | 640 | 559 |
20-10-2025 | 31-10-2025 | 331 | 83 | 581 | 500 |
Holiday apartment for 2 people - without sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 323 | 81 | 566 | 485 |
13-04-2025 | 21-04-2025 | 349 | 89 | 618 | 537 |
22-04-2025 | 14-05-2025 | 312 | 77 | 543 | 462 |
15-05-2025 | 18-05-2025 | 334 | 84 | 588 | 507 |
19-05-2025 | 27-05-2025 | 301 | 73 | 521 | 440 |
28-05-2025 | 01-06-2025 | 334 | 84 | 588 | 507 |
02-06-2025 | 05-06-2025 | 301 | 73 | 521 | 440 |
06-06-2025 | 10-06-2025 | 323 | 81 | 565 | 484 |
11-06-2025 | 14-06-2025 | 1.062 | 327 | 2.042 | 1.961 |
15-06-2025 | 21-06-2025 | 323 | 81 | 565 | 484 |
22-06-2025 | 28-06-2025 | 394 | 104 | 707 | 626 |
29-06-2025 | 05-07-2025 | 454 | 124 | 827 | 746 |
06-07-2025 | 12-07-2025 | 491 | 137 | 902 | 821 |
13-07-2025 | 26-07-2025 | 521 | 147 | 961 | 880 |
27-07-2025 | 02-08-2025 | 491 | 137 | 902 | 821 |
03-08-2025 | 09-08-2025 | 469 | 129 | 856 | 775 |
10-08-2025 | 16-08-2025 | 394 | 104 | 707 | 626 |
17-08-2025 | 30-08-2025 | 342 | 87 | 603 | 522 |
31-08-2025 | 06-09-2025 | 334 | 84 | 588 | 507 |
07-09-2025 | 20-09-2025 | 301 | 73 | 521 | 440 |
21-09-2025 | 09-10-2025 | 312 | 77 | 543 | 462 |
10-10-2025 | 19-10-2025 | 346 | 88 | 610 | 529 |
20-10-2025 | 31-10-2025 | 323 | 81 | 566 | 485 |
Holiday Apartment 2-4 people. Sea view + Roof terrace
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 460 | 109 | 788 | 657 |
22-12-2024 | 04-01-2025 | 721 | 197 | 1.311 | 1.179 |
01-03-2025 | 12-04-2025 | 443 | 109 | 771 | 657 |
13-04-2025 | 21-04-2025 | 547 | 144 | 980 | 865 |
22-04-2025 | 14-05-2025 | 431 | 105 | 747 | 633 |
15-05-2025 | 18-05-2025 | 531 | 139 | 947 | 833 |
19-05-2025 | 27-05-2025 | 531 | 139 | 947 | 833 |
28-05-2025 | 01-06-2025 | 531 | 139 | 947 | 833 |
02-06-2025 | 07-06-2025 | 531 | 139 | 947 | 833 |
08-06-2025 | 14-06-2025 | 1.560 | 482 | 3.006 | 2.891 |
15-06-2025 | 21-06-2025 | 665 | 184 | 1.216 | 1.102 |
22-06-2025 | 28-06-2025 | 755 | 213 | 1.395 | 1.281 |
29-06-2025 | 05-07-2025 | 1.142 | 343 | 2.170 | 2.055 |
06-07-2025 | 12-07-2025 | 1.254 | 380 | 2.393 | 2.279 |
13-07-2025 | 26-07-2025 | 1.254 | 380 | 2.393 | 2.279 |
27-07-2025 | 02-08-2025 | 1.142 | 343 | 2.170 | 2.055 |
03-08-2025 | 09-08-2025 | 1.001 | 295 | 1.887 | 1.772 |
10-08-2025 | 16-08-2025 | 1.001 | 295 | 1.887 | 1.772 |
17-08-2025 | 30-08-2025 | 665 | 184 | 1.216 | 1.102 |
31-08-2025 | 06-09-2025 | 529 | 138 | 943 | 828 |
07-09-2025 | 20-09-2025 | 529 | 138 | 943 | 828 |
21-09-2025 | 09-10-2025 | 431 | 105 | 747 | 633 |
10-10-2025 | 19-10-2025 | 692 | 193 | 1.270 | 1.156 |
20-10-2025 | 31-10-2025 | 443 | 109 | 771 | 657 |
Holiday apartment for 2-4 people - Seaview
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 366 | 94 | 647 | 563 |
13-04-2025 | 21-04-2025 | 399 | 105 | 714 | 630 |
22-04-2025 | 14-05-2025 | 354 | 90 | 624 | 540 |
15-05-2025 | 18-05-2025 | 384 | 100 | 685 | 600 |
19-05-2025 | 27-05-2025 | 343 | 86 | 603 | 518 |
28-05-2025 | 01-06-2025 | 384 | 100 | 685 | 600 |
02-06-2025 | 05-06-2025 | 343 | 86 | 603 | 518 |
06-06-2025 | 10-06-2025 | 371 | 96 | 658 | 573 |
11-06-2025 | 14-06-2025 | 1.117 | 344 | 2.150 | 2.066 |
15-06-2025 | 21-06-2025 | 371 | 96 | 658 | 573 |
22-06-2025 | 28-06-2025 | 461 | 125 | 837 | 753 |
29-06-2025 | 05-07-2025 | 514 | 143 | 943 | 859 |
06-07-2025 | 12-07-2025 | 640 | 185 | 1.196 | 1.111 |
13-07-2025 | 26-07-2025 | 722 | 213 | 1.360 | 1.275 |
27-07-2025 | 02-08-2025 | 640 | 185 | 1.196 | 1.111 |
03-08-2025 | 09-08-2025 | 521 | 145 | 957 | 873 |
10-08-2025 | 16-08-2025 | 461 | 125 | 837 | 753 |
17-08-2025 | 30-08-2025 | 401 | 106 | 718 | 634 |
31-08-2025 | 06-09-2025 | 382 | 99 | 680 | 596 |
07-09-2025 | 20-09-2025 | 341 | 86 | 598 | 514 |
21-09-2025 | 09-10-2025 | 354 | 90 | 624 | 540 |
10-10-2025 | 19-10-2025 | 395 | 104 | 706 | 622 |
20-10-2025 | 31-10-2025 | 366 | 94 | 647 | 563 |
Holiday apartment 4-6 people. Sea Views.
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 497 | 122 | 862 | 730 |
22-12-2024 | 04-01-2025 | 795 | 221 | 1.459 | 1.327 |
01-03-2025 | 12-04-2025 | 480 | 122 | 845 | 730 |
13-04-2025 | 21-04-2025 | 622 | 169 | 1.129 | 1.014 |
22-04-2025 | 14-05-2025 | 469 | 118 | 823 | 708 |
15-05-2025 | 18-05-2025 | 607 | 164 | 1.099 | 985 |
19-05-2025 | 27-05-2025 | 607 | 164 | 1.099 | 985 |
28-05-2025 | 01-06-2025 | 607 | 164 | 1.099 | 985 |
02-06-2025 | 07-06-2025 | 607 | 164 | 1.099 | 985 |
08-06-2025 | 14-06-2025 | 1.561 | 482 | 3.008 | 2.893 |
15-06-2025 | 21-06-2025 | 741 | 209 | 1.367 | 1.253 |
22-06-2025 | 28-06-2025 | 905 | 264 | 1.696 | 1.581 |
29-06-2025 | 05-07-2025 | 1.256 | 380 | 2.397 | 2.282 |
06-07-2025 | 12-07-2025 | 1.367 | 418 | 2.620 | 2.506 |
13-07-2025 | 26-07-2025 | 1.367 | 418 | 2.620 | 2.506 |
27-07-2025 | 02-08-2025 | 1.256 | 380 | 2.397 | 2.282 |
03-08-2025 | 09-08-2025 | 1.151 | 346 | 2.188 | 2.074 |
10-08-2025 | 16-08-2025 | 1.151 | 346 | 2.188 | 2.074 |
17-08-2025 | 30-08-2025 | 741 | 209 | 1.367 | 1.253 |
31-08-2025 | 06-09-2025 | 603 | 163 | 1.092 | 977 |
07-09-2025 | 20-09-2025 | 603 | 163 | 1.092 | 977 |
21-09-2025 | 09-10-2025 | 469 | 118 | 823 | 708 |
10-10-2025 | 19-10-2025 | 767 | 218 | 1.420 | 1.306 |
20-10-2025 | 31-10-2025 | 480 | 122 | 845 | 730 |
Summerhouse for 6-8 people - partial sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 523 | 131 | 917 | 787 |
13-04-2025 | 21-04-2025 | 649 | 173 | 1.169 | 1.039 |
22-04-2025 | 14-05-2025 | 510 | 127 | 890 | 760 |
15-05-2025 | 18-05-2025 | 631 | 167 | 1.132 | 1.002 |
19-05-2025 | 27-05-2025 | 496 | 122 | 863 | 733 |
28-05-2025 | 01-06-2025 | 631 | 167 | 1.132 | 1.002 |
02-06-2025 | 05-06-2025 | 496 | 122 | 863 | 733 |
06-06-2025 | 10-06-2025 | 613 | 161 | 1.096 | 967 |
11-06-2025 | 14-06-2025 | 1.508 | 459 | 2.886 | 2.756 |
15-06-2025 | 21-06-2025 | 613 | 161 | 1.096 | 967 |
22-06-2025 | 28-06-2025 | 777 | 216 | 1.425 | 1.295 |
29-06-2025 | 05-07-2025 | 1.089 | 320 | 2.049 | 1.919 |
06-07-2025 | 12-07-2025 | 1.268 | 379 | 2.406 | 2.277 |
13-07-2025 | 26-07-2025 | 1.387 | 419 | 2.645 | 2.515 |
27-07-2025 | 02-08-2025 | 1.268 | 379 | 2.406 | 2.277 |
03-08-2025 | 09-08-2025 | 1.098 | 323 | 2.066 | 1.936 |
10-08-2025 | 16-08-2025 | 852 | 241 | 1.574 | 1.444 |
17-08-2025 | 30-08-2025 | 777 | 216 | 1.425 | 1.295 |
31-08-2025 | 06-09-2025 | 626 | 166 | 1.123 | 994 |
07-09-2025 | 20-09-2025 | 492 | 121 | 854 | 725 |
21-09-2025 | 09-10-2025 | 510 | 127 | 890 | 760 |
10-10-2025 | 19-10-2025 | 644 | 172 | 1.159 | 1.029 |
20-10-2025 | 31-10-2025 | 523 | 131 | 917 | 787 |
Prices per apartment/holiday home in EUR for stays INCLUDING ferry Ystad-Rønne round trip
Holiday apartment for 2 people - Seaview
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 331 | 83 | 581 | 500 |
13-04-2025 | 21-04-2025 | 365 | 95 | 648 | 567 |
22-04-2025 | 14-05-2025 | 320 | 80 | 558 | 477 |
15-05-2025 | 18-05-2025 | 349 | 89 | 618 | 537 |
19-05-2025 | 27-05-2025 | 308 | 76 | 536 | 455 |
28-05-2025 | 01-06-2025 | 349 | 89 | 618 | 537 |
02-06-2025 | 05-06-2025 | 308 | 76 | 536 | 455 |
06-06-2025 | 10-06-2025 | 338 | 86 | 595 | 514 |
11-06-2025 | 14-06-2025 | 1.062 | 327 | 2.042 | 1.961 |
15-06-2025 | 21-06-2025 | 338 | 86 | 595 | 514 |
22-06-2025 | 28-06-2025 | 409 | 109 | 737 | 656 |
29-06-2025 | 05-07-2025 | 469 | 129 | 858 | 777 |
06-07-2025 | 12-07-2025 | 507 | 142 | 932 | 851 |
13-07-2025 | 26-07-2025 | 536 | 152 | 991 | 910 |
27-07-2025 | 02-08-2025 | 507 | 142 | 932 | 851 |
03-08-2025 | 09-08-2025 | 491 | 137 | 901 | 820 |
10-08-2025 | 16-08-2025 | 409 | 109 | 737 | 656 |
17-08-2025 | 30-08-2025 | 357 | 92 | 633 | 552 |
31-08-2025 | 06-09-2025 | 349 | 89 | 618 | 537 |
07-09-2025 | 20-09-2025 | 308 | 76 | 536 | 455 |
21-09-2025 | 09-10-2025 | 320 | 80 | 558 | 477 |
10-10-2025 | 19-10-2025 | 361 | 93 | 640 | 559 |
20-10-2025 | 31-10-2025 | 331 | 83 | 581 | 500 |
Holiday apartment for 2 people - without sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 323 | 81 | 566 | 485 |
13-04-2025 | 21-04-2025 | 349 | 89 | 618 | 537 |
22-04-2025 | 14-05-2025 | 312 | 77 | 543 | 462 |
15-05-2025 | 18-05-2025 | 334 | 84 | 588 | 507 |
19-05-2025 | 27-05-2025 | 301 | 73 | 521 | 440 |
28-05-2025 | 01-06-2025 | 334 | 84 | 588 | 507 |
02-06-2025 | 05-06-2025 | 301 | 73 | 521 | 440 |
06-06-2025 | 10-06-2025 | 323 | 81 | 565 | 484 |
11-06-2025 | 14-06-2025 | 1.062 | 327 | 2.042 | 1.961 |
15-06-2025 | 21-06-2025 | 323 | 81 | 565 | 484 |
22-06-2025 | 28-06-2025 | 394 | 104 | 707 | 626 |
29-06-2025 | 05-07-2025 | 454 | 124 | 827 | 746 |
06-07-2025 | 12-07-2025 | 491 | 137 | 902 | 821 |
13-07-2025 | 26-07-2025 | 521 | 147 | 961 | 880 |
27-07-2025 | 02-08-2025 | 491 | 137 | 902 | 821 |
03-08-2025 | 09-08-2025 | 469 | 129 | 856 | 775 |
10-08-2025 | 16-08-2025 | 394 | 104 | 707 | 626 |
17-08-2025 | 30-08-2025 | 342 | 87 | 603 | 522 |
31-08-2025 | 06-09-2025 | 334 | 84 | 588 | 507 |
07-09-2025 | 20-09-2025 | 301 | 73 | 521 | 440 |
21-09-2025 | 09-10-2025 | 312 | 77 | 543 | 462 |
10-10-2025 | 19-10-2025 | 346 | 88 | 610 | 529 |
20-10-2025 | 31-10-2025 | 323 | 81 | 566 | 485 |
Holiday Apartment 2-4 people. Sea view + Roof terrace
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 504 | 109 | 833 | 657 |
22-12-2024 | 04-01-2025 | 766 | 197 | 1.355 | 1.179 |
01-03-2025 | 12-04-2025 | 443 | 109 | 771 | 657 |
13-04-2025 | 21-04-2025 | 547 | 144 | 980 | 865 |
22-04-2025 | 14-05-2025 | 431 | 105 | 747 | 633 |
15-05-2025 | 18-05-2025 | 531 | 139 | 947 | 833 |
19-05-2025 | 27-05-2025 | 531 | 139 | 947 | 833 |
28-05-2025 | 01-06-2025 | 531 | 139 | 947 | 833 |
02-06-2025 | 07-06-2025 | 531 | 139 | 947 | 833 |
08-06-2025 | 14-06-2025 | 1.560 | 482 | 3.006 | 2.891 |
15-06-2025 | 21-06-2025 | 665 | 184 | 1.216 | 1.102 |
22-06-2025 | 28-06-2025 | 755 | 213 | 1.395 | 1.281 |
29-06-2025 | 05-07-2025 | 1.142 | 343 | 2.170 | 2.055 |
06-07-2025 | 12-07-2025 | 1.254 | 380 | 2.393 | 2.279 |
13-07-2025 | 26-07-2025 | 1.254 | 380 | 2.393 | 2.279 |
27-07-2025 | 02-08-2025 | 1.142 | 343 | 2.170 | 2.055 |
03-08-2025 | 09-08-2025 | 1.001 | 295 | 1.887 | 1.772 |
10-08-2025 | 16-08-2025 | 1.001 | 295 | 1.887 | 1.772 |
17-08-2025 | 30-08-2025 | 665 | 184 | 1.216 | 1.102 |
31-08-2025 | 06-09-2025 | 529 | 138 | 943 | 828 |
07-09-2025 | 20-09-2025 | 529 | 138 | 943 | 828 |
21-09-2025 | 09-10-2025 | 431 | 105 | 747 | 633 |
10-10-2025 | 19-10-2025 | 692 | 193 | 1.270 | 1.156 |
20-10-2025 | 31-10-2025 | 443 | 109 | 771 | 657 |
Holiday apartment for 2-4 people - Seaview
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 366 | 94 | 647 | 563 |
13-04-2025 | 21-04-2025 | 399 | 105 | 714 | 630 |
22-04-2025 | 14-05-2025 | 354 | 90 | 624 | 540 |
15-05-2025 | 18-05-2025 | 384 | 100 | 685 | 600 |
19-05-2025 | 27-05-2025 | 343 | 86 | 603 | 518 |
28-05-2025 | 01-06-2025 | 384 | 100 | 685 | 600 |
02-06-2025 | 05-06-2025 | 343 | 86 | 603 | 518 |
06-06-2025 | 10-06-2025 | 371 | 96 | 658 | 573 |
11-06-2025 | 14-06-2025 | 1.117 | 344 | 2.150 | 2.066 |
15-06-2025 | 21-06-2025 | 371 | 96 | 658 | 573 |
22-06-2025 | 28-06-2025 | 461 | 125 | 837 | 753 |
29-06-2025 | 05-07-2025 | 514 | 143 | 943 | 859 |
06-07-2025 | 12-07-2025 | 640 | 185 | 1.196 | 1.111 |
13-07-2025 | 26-07-2025 | 722 | 213 | 1.360 | 1.275 |
27-07-2025 | 02-08-2025 | 640 | 185 | 1.196 | 1.111 |
03-08-2025 | 09-08-2025 | 521 | 145 | 957 | 873 |
10-08-2025 | 16-08-2025 | 461 | 125 | 837 | 753 |
17-08-2025 | 30-08-2025 | 401 | 106 | 718 | 634 |
31-08-2025 | 06-09-2025 | 382 | 99 | 680 | 596 |
07-09-2025 | 20-09-2025 | 341 | 86 | 598 | 514 |
21-09-2025 | 09-10-2025 | 354 | 90 | 624 | 540 |
10-10-2025 | 19-10-2025 | 395 | 104 | 706 | 622 |
20-10-2025 | 31-10-2025 | 366 | 94 | 647 | 563 |
Holiday apartment 4-6 people. Sea Views.
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 541 | 122 | 906 | 730 |
22-12-2024 | 04-01-2025 | 840 | 221 | 1.503 | 1.327 |
01-03-2025 | 12-04-2025 | 480 | 122 | 845 | 730 |
13-04-2025 | 21-04-2025 | 622 | 169 | 1.129 | 1.014 |
22-04-2025 | 14-05-2025 | 469 | 118 | 823 | 708 |
15-05-2025 | 18-05-2025 | 607 | 164 | 1.099 | 985 |
19-05-2025 | 27-05-2025 | 607 | 164 | 1.099 | 985 |
28-05-2025 | 01-06-2025 | 607 | 164 | 1.099 | 985 |
02-06-2025 | 07-06-2025 | 607 | 164 | 1.099 | 985 |
08-06-2025 | 14-06-2025 | 1.561 | 482 | 3.008 | 2.893 |
15-06-2025 | 21-06-2025 | 741 | 209 | 1.367 | 1.253 |
22-06-2025 | 28-06-2025 | 905 | 264 | 1.696 | 1.581 |
29-06-2025 | 05-07-2025 | 1.256 | 380 | 2.397 | 2.282 |
06-07-2025 | 12-07-2025 | 1.367 | 418 | 2.620 | 2.506 |
13-07-2025 | 26-07-2025 | 1.367 | 418 | 2.620 | 2.506 |
27-07-2025 | 02-08-2025 | 1.256 | 380 | 2.397 | 2.282 |
03-08-2025 | 09-08-2025 | 1.151 | 346 | 2.188 | 2.074 |
10-08-2025 | 16-08-2025 | 1.151 | 346 | 2.188 | 2.074 |
17-08-2025 | 30-08-2025 | 741 | 209 | 1.367 | 1.253 |
31-08-2025 | 06-09-2025 | 603 | 163 | 1.092 | 977 |
07-09-2025 | 20-09-2025 | 603 | 163 | 1.092 | 977 |
21-09-2025 | 09-10-2025 | 469 | 118 | 823 | 708 |
10-10-2025 | 19-10-2025 | 767 | 218 | 1.420 | 1.306 |
20-10-2025 | 31-10-2025 | 480 | 122 | 845 | 730 |
Summerhouse for 6-8 people - partial sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-03-2025 | 12-04-2025 | 523 | 131 | 917 | 787 |
13-04-2025 | 21-04-2025 | 649 | 173 | 1.169 | 1.039 |
22-04-2025 | 14-05-2025 | 510 | 127 | 890 | 760 |
15-05-2025 | 18-05-2025 | 631 | 167 | 1.132 | 1.002 |
19-05-2025 | 27-05-2025 | 496 | 122 | 863 | 733 |
28-05-2025 | 01-06-2025 | 631 | 167 | 1.132 | 1.002 |
02-06-2025 | 05-06-2025 | 496 | 122 | 863 | 733 |
06-06-2025 | 10-06-2025 | 613 | 161 | 1.096 | 967 |
11-06-2025 | 14-06-2025 | 1.508 | 459 | 2.886 | 2.756 |
15-06-2025 | 21-06-2025 | 613 | 161 | 1.096 | 967 |
22-06-2025 | 28-06-2025 | 777 | 216 | 1.425 | 1.295 |
29-06-2025 | 05-07-2025 | 1.089 | 320 | 2.049 | 1.919 |
06-07-2025 | 12-07-2025 | 1.268 | 379 | 2.406 | 2.277 |
13-07-2025 | 26-07-2025 | 1.387 | 419 | 2.645 | 2.515 |
27-07-2025 | 02-08-2025 | 1.268 | 379 | 2.406 | 2.277 |
03-08-2025 | 09-08-2025 | 1.098 | 323 | 2.066 | 1.936 |
10-08-2025 | 16-08-2025 | 852 | 241 | 1.574 | 1.444 |
17-08-2025 | 30-08-2025 | 777 | 216 | 1.425 | 1.295 |
31-08-2025 | 06-09-2025 | 626 | 166 | 1.123 | 994 |
07-09-2025 | 20-09-2025 | 492 | 121 | 854 | 725 |
21-09-2025 | 09-10-2025 | 510 | 127 | 890 | 760 |
10-10-2025 | 19-10-2025 | 644 | 172 | 1.159 | 1.029 |
20-10-2025 | 31-10-2025 | 523 | 131 | 917 | 787 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Klintely by entering your desired arrival date in the booking box at the top of the page - or call us now at +45 5695 8566, and we will be happy to give you good ideas for wonderful holidays on Bornholm.