Price list - Nexø Havnefront

  • Cozy harbor-atmosphere
  • Close to the town
  • Lovely apartments
  • Beautiful seaview
kort Nexø

Nexø Havnefront - Price list (Prices in EUR)

The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.

You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.

Included in your price
Included in the prices for Nexø Havnefront are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance

Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.

Prices per apartment in EUR for stay WITHOUT transport to Bornholm

Nexø Havnefront

Holiday apartment for 2-4 people - sea view
From To 3 nights Extra night Price per week Extra week
04-08-2024 17-08-2024 7332081.3551.245
18-08-2024 31-08-2024 546145983873
01-09-2024 07-09-2024 490127870760
08-09-2024 21-09-2024 446112781671
22-09-2024 12-10-2024 39996688578
13-10-2024 19-10-2024 458116807697
20-10-2024 21-12-2024 410100711600
22-12-2024 04-01-2025 470120829719
01-01-2025 27-01-2025 414101718608
28-01-2025 24-02-2025 410100711600
25-02-2025 23-03-2025 40398696585
24-03-2025 30-03-2025 40398696585
31-03-2025 04-05-2025 458116807697
05-05-2025 11-05-2025 448113785675
12-05-2025 08-06-2025 448113785675
09-06-2025 15-06-2025 8262391.5421.432
16-06-2025 22-06-2025 479123848738
23-06-2025 29-06-2025 546145983873
30-06-2025 06-07-2025 7262051.3411.231
07-07-2025 13-07-2025 8192361.5281.418
14-07-2025 27-07-2025 8752551.6391.529
28-07-2025 03-08-2025 8192361.5281.418
04-08-2025 17-08-2025 7332081.3551.245
18-08-2025 31-08-2025 546145983873
01-09-2025 07-09-2025 490127870760
08-09-2025 21-09-2025 446112781671
22-09-2025 12-10-2025 39996688578
13-10-2025 19-10-2025 458116807697
20-10-2025 21-12-2025 410100711600
22-12-2025 04-01-2026 470120829719

Prices per apartment in EUR for stay INCLUDING ferry Ystad-Rønne and Rønne-Ystad

Nexø Havnefront

Holiday apartment for 2-4 people - sea view
From To 3 nights Extra night Price per week Extra week
04-08-2024 17-08-2024 8522081.4741.245
18-08-2024 31-08-2024 6061451.042873
01-09-2024 07-09-2024 550127930760
08-09-2024 21-09-2024 505112840671
22-09-2024 12-10-2024 45896747578
13-10-2024 19-10-2024 518116866697
20-10-2024 21-12-2024 455100755600
22-12-2024 04-01-2025 514120874719
01-01-2025 27-01-2025 414101718608
28-01-2025 24-02-2025 410100711600
25-02-2025 23-03-2025 40398696585
24-03-2025 30-03-2025 40398696585
31-03-2025 04-05-2025 458116807697
05-05-2025 11-05-2025 448113785675
12-05-2025 08-06-2025 448113785675
09-06-2025 15-06-2025 8262391.5421.432
16-06-2025 22-06-2025 479123848738
23-06-2025 29-06-2025 546145983873
30-06-2025 06-07-2025 7262051.3411.231
07-07-2025 13-07-2025 8192361.5281.418
14-07-2025 27-07-2025 8752551.6391.529
28-07-2025 03-08-2025 8192361.5281.418
04-08-2025 17-08-2025 7332081.3551.245
18-08-2025 31-08-2025 546145983873
01-09-2025 07-09-2025 490127870760
08-09-2025 21-09-2025 446112781671
22-09-2025 12-10-2025 39996688578
13-10-2025 19-10-2025 458116807697
20-10-2025 21-12-2025 410100711600
22-12-2025 04-01-2026 470120829719

Ferry surcharge 2024

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024 
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.  

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024 
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.

Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.

Book your holiday now
Book your holiday at Nexø Havnefront by entering your desired arrival date in the booking box at the top of the page - or call us now at +45 5695 8566, and we will be happy to give you good ideas for wonderful holidays on Bornholm.

Go for a lovely sunset walk along the beach

Go for a lovely sunset walk along the beach

Price and availability

Type

When are you leaving?

Didn't find what you were looking for?

Call us:

Monday - Thursday: 09:00 AM - 04:00 PM
Friday: 09:00 AM - 03:30 PM
Saturday - Sunday: Access to the emergency phone
We answer the phone during opening hours, but if you need urgent help, you can always reach our emergency phone.

 

+45 56 95 85 66

info@teambornholm.dk

You will get the best price
With us, you are booking directly at the holiday location - ensuring you the best price. Our price always includes cleaning, electricity, and free cancellation insurance. No hidden fees!

Safety-Guarantee
Book your stay with a Safety-Guarantee, which ensures that you can cancel your holiday for free.

Plane- and ferry tickets
We are happy to help you book your plane and ferry tickets free of charge.

Optional arrival dary
At almost all of our holiday locations, you have the option of arriving and departing any day of the week, and as such, you do not need to book for whole weeks.