Strandløkken - Pricelist in EUR
The price list is divided into two parts
* A price list when you manage the transport to Bornholm yourself.
* A price list where the Ystad-Rønne / Sassnitz-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
Price guarantee
* We give you a price guarantee which means that we guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices of Strandløkken are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the calculation function at the top of the page, and it will appear
Prices per holiday home in EUR for stays WITHOUT transport to Bornholm
Holiday home for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 484 | 123 | 853 | 739 |
08-09-2024 | 21-09-2024 | 439 | 108 | 764 | 649 |
22-09-2024 | 12-10-2024 | 406 | 97 | 698 | 583 |
13-10-2024 | 19-10-2024 | 496 | 127 | 877 | 762 |
20-10-2024 | 21-12-2024 | 416 | 101 | 718 | 604 |
22-12-2024 | 04-01-2025 | 506 | 131 | 897 | 783 |
05-01-2025 | 22-02-2025 | 420 | 102 | 725 | 610 |
23-02-2025 | 12-04-2025 | 416 | 101 | 718 | 604 |
13-04-2025 | 21-04-2025 | 476 | 121 | 838 | 724 |
22-04-2025 | 14-05-2025 | 399 | 95 | 683 | 568 |
15-05-2025 | 18-05-2025 | 463 | 116 | 811 | 697 |
19-05-2025 | 27-05-2025 | 396 | 94 | 677 | 563 |
28-05-2025 | 01-06-2025 | 485 | 124 | 856 | 742 |
02-06-2025 | 05-06-2025 | 396 | 94 | 677 | 563 |
06-06-2025 | 10-06-2025 | 463 | 116 | 811 | 697 |
11-06-2025 | 14-06-2025 | 1.108 | 331 | 2.102 | 1.987 |
15-06-2025 | 21-06-2025 | 549 | 145 | 983 | 868 |
22-06-2025 | 28-06-2025 | 620 | 169 | 1.126 | 1.012 |
27-06-2025 | 02-08-2025 | 892 | 259 | 1.670 | 1.555 |
29-06-2025 | 05-07-2025 | 840 | 242 | 1.565 | 1.450 |
06-07-2025 | 12-07-2025 | 944 | 276 | 1.773 | 1.659 |
13-07-2025 | 26-07-2025 | 1.026 | 304 | 1.938 | 1.823 |
27-07-2025 | 02-08-2025 | 892 | 259 | 1.670 | 1.555 |
03-08-2025 | 09-08-2025 | 809 | 232 | 1.504 | 1.390 |
10-08-2025 | 16-08-2025 | 772 | 219 | 1.430 | 1.315 |
17-08-2025 | 23-08-2025 | 660 | 182 | 1.206 | 1.092 |
24-08-2025 | 30-08-2025 | 511 | 132 | 908 | 794 |
31-08-2025 | 06-09-2025 | 461 | 116 | 808 | 693 |
07-09-2025 | 20-09-2025 | 514 | 133 | 913 | 798 |
21-09-2025 | 09-10-2025 | 406 | 97 | 698 | 583 |
10-10-2025 | 19-10-2025 | 496 | 127 | 877 | 762 |
20-10-2025 | 18-12-2025 | 416 | 101 | 718 | 604 |
19-12-2025 | 03-01-2026 | 506 | 131 | 897 | 783 |
Holiday home for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 558 | 147 | 998 | 879 |
08-09-2024 | 21-09-2024 | 491 | 124 | 864 | 745 |
22-09-2024 | 12-10-2024 | 445 | 109 | 771 | 652 |
13-10-2024 | 19-10-2024 | 572 | 151 | 1.025 | 906 |
20-10-2024 | 21-12-2024 | 455 | 112 | 792 | 673 |
22-12-2024 | 04-01-2025 | 582 | 154 | 1.045 | 927 |
05-01-2025 | 22-02-2025 | 460 | 114 | 800 | 681 |
23-02-2025 | 12-04-2025 | 456 | 113 | 794 | 675 |
13-04-2025 | 21-04-2025 | 538 | 140 | 957 | 838 |
22-04-2025 | 14-05-2025 | 446 | 109 | 773 | 654 |
15-05-2025 | 18-05-2025 | 525 | 135 | 931 | 812 |
19-05-2025 | 27-05-2025 | 436 | 106 | 754 | 635 |
28-05-2025 | 01-06-2025 | 547 | 143 | 975 | 856 |
02-06-2025 | 05-06-2025 | 436 | 106 | 754 | 635 |
06-06-2025 | 10-06-2025 | 525 | 135 | 931 | 812 |
11-06-2025 | 14-06-2025 | 1.116 | 332 | 2.112 | 1.994 |
15-06-2025 | 21-06-2025 | 616 | 166 | 1.112 | 994 |
22-06-2025 | 28-06-2025 | 727 | 203 | 1.336 | 1.217 |
29-06-2025 | 05-07-2025 | 213 | 32 | 308 | 189 |
06-07-2025 | 12-07-2025 | 1.034 | 305 | 1.948 | 1.830 |
13-07-2025 | 26-07-2025 | 1.123 | 335 | 2.128 | 2.009 |
27-07-2025 | 02-08-2025 | 1.034 | 305 | 1.948 | 1.830 |
03-08-2025 | 09-08-2025 | 929 | 270 | 1.739 | 1.620 |
10-08-2025 | 16-08-2025 | 854 | 245 | 1.590 | 1.471 |
17-08-2025 | 23-08-2025 | 743 | 208 | 1.366 | 1.247 |
24-08-2025 | 30-08-2025 | 715 | 199 | 1.311 | 1.192 |
31-08-2025 | 06-09-2025 | 625 | 169 | 1.132 | 1.013 |
07-09-2025 | 20-09-2025 | 521 | 134 | 923 | 805 |
21-09-2025 | 09-10-2025 | 446 | 109 | 773 | 654 |
10-10-2025 | 19-10-2025 | 639 | 173 | 1.159 | 1.040 |
20-10-2025 | 18-12-2025 | 456 | 113 | 794 | 675 |
19-12-2025 | 03-01-2026 | 649 | 177 | 1.179 | 1.061 |
Holiday apartment for 5 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 620 | 167 | 1.121 | 1.002 |
08-09-2024 | 21-09-2024 | 516 | 132 | 913 | 794 |
22-09-2024 | 12-10-2024 | 436 | 106 | 754 | 635 |
13-10-2024 | 19-10-2024 | 630 | 170 | 1.142 | 1.023 |
20-10-2024 | 21-12-2024 | 446 | 109 | 772 | 653 |
22-12-2024 | 04-01-2025 | 639 | 174 | 1.160 | 1.041 |
Prices holiday home in EUR for stays INCLUDING ferry Ystad-Rønne round trip
Holiday home for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 543 | 123 | 913 | 739 |
08-09-2024 | 21-09-2024 | 498 | 108 | 823 | 649 |
22-09-2024 | 12-10-2024 | 465 | 97 | 757 | 583 |
13-10-2024 | 19-10-2024 | 555 | 127 | 936 | 762 |
20-10-2024 | 21-12-2024 | 461 | 101 | 762 | 604 |
22-12-2024 | 04-01-2025 | 550 | 131 | 942 | 783 |
05-01-2025 | 22-02-2025 | 420 | 102 | 725 | 610 |
23-02-2025 | 12-04-2025 | 416 | 101 | 718 | 604 |
13-04-2025 | 21-04-2025 | 476 | 121 | 838 | 724 |
22-04-2025 | 14-05-2025 | 399 | 95 | 683 | 568 |
15-05-2025 | 18-05-2025 | 463 | 116 | 811 | 697 |
19-05-2025 | 27-05-2025 | 396 | 94 | 677 | 563 |
28-05-2025 | 01-06-2025 | 485 | 124 | 856 | 742 |
02-06-2025 | 05-06-2025 | 396 | 94 | 677 | 563 |
06-06-2025 | 10-06-2025 | 463 | 116 | 811 | 697 |
11-06-2025 | 14-06-2025 | 1.108 | 331 | 2.102 | 1.987 |
15-06-2025 | 21-06-2025 | 549 | 145 | 983 | 868 |
22-06-2025 | 28-06-2025 | 620 | 169 | 1.126 | 1.012 |
27-06-2025 | 02-08-2025 | 892 | 259 | 1.670 | 1.555 |
29-06-2025 | 05-07-2025 | 840 | 242 | 1.565 | 1.450 |
06-07-2025 | 12-07-2025 | 944 | 276 | 1.773 | 1.659 |
13-07-2025 | 26-07-2025 | 1.026 | 304 | 1.938 | 1.823 |
27-07-2025 | 02-08-2025 | 892 | 259 | 1.670 | 1.555 |
03-08-2025 | 09-08-2025 | 809 | 232 | 1.504 | 1.390 |
10-08-2025 | 16-08-2025 | 772 | 219 | 1.430 | 1.315 |
17-08-2025 | 23-08-2025 | 660 | 182 | 1.206 | 1.092 |
24-08-2025 | 30-08-2025 | 511 | 132 | 908 | 794 |
31-08-2025 | 06-09-2025 | 461 | 116 | 808 | 693 |
07-09-2025 | 20-09-2025 | 514 | 133 | 913 | 798 |
21-09-2025 | 09-10-2025 | 406 | 97 | 698 | 583 |
10-10-2025 | 19-10-2025 | 496 | 127 | 877 | 762 |
20-10-2025 | 18-12-2025 | 416 | 101 | 718 | 604 |
19-12-2025 | 03-01-2026 | 506 | 131 | 897 | 783 |
Holiday home for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 618 | 147 | 1.057 | 879 |
08-09-2024 | 21-09-2024 | 551 | 124 | 923 | 745 |
22-09-2024 | 12-10-2024 | 504 | 109 | 831 | 652 |
13-10-2024 | 19-10-2024 | 631 | 151 | 1.084 | 906 |
20-10-2024 | 21-12-2024 | 500 | 112 | 836 | 673 |
22-12-2024 | 04-01-2025 | 626 | 154 | 1.090 | 927 |
05-01-2025 | 22-02-2025 | 460 | 114 | 800 | 681 |
23-02-2025 | 12-04-2025 | 456 | 113 | 794 | 675 |
13-04-2025 | 21-04-2025 | 538 | 140 | 957 | 838 |
22-04-2025 | 14-05-2025 | 446 | 109 | 773 | 654 |
15-05-2025 | 18-05-2025 | 525 | 135 | 931 | 812 |
19-05-2025 | 27-05-2025 | 436 | 106 | 754 | 635 |
28-05-2025 | 01-06-2025 | 547 | 143 | 975 | 856 |
02-06-2025 | 05-06-2025 | 436 | 106 | 754 | 635 |
06-06-2025 | 10-06-2025 | 525 | 135 | 931 | 812 |
11-06-2025 | 14-06-2025 | 1.116 | 332 | 2.112 | 1.994 |
15-06-2025 | 21-06-2025 | 616 | 166 | 1.112 | 994 |
22-06-2025 | 28-06-2025 | 727 | 203 | 1.336 | 1.217 |
29-06-2025 | 05-07-2025 | 213 | 32 | 308 | 189 |
06-07-2025 | 12-07-2025 | 1.034 | 305 | 1.948 | 1.830 |
13-07-2025 | 26-07-2025 | 1.123 | 335 | 2.128 | 2.009 |
27-07-2025 | 02-08-2025 | 1.034 | 305 | 1.948 | 1.830 |
03-08-2025 | 09-08-2025 | 929 | 270 | 1.739 | 1.620 |
10-08-2025 | 16-08-2025 | 854 | 245 | 1.590 | 1.471 |
17-08-2025 | 23-08-2025 | 743 | 208 | 1.366 | 1.247 |
24-08-2025 | 30-08-2025 | 715 | 199 | 1.311 | 1.192 |
31-08-2025 | 06-09-2025 | 625 | 169 | 1.132 | 1.013 |
07-09-2025 | 20-09-2025 | 521 | 134 | 923 | 805 |
21-09-2025 | 09-10-2025 | 446 | 109 | 773 | 654 |
10-10-2025 | 19-10-2025 | 639 | 173 | 1.159 | 1.040 |
20-10-2025 | 18-12-2025 | 456 | 113 | 794 | 675 |
19-12-2025 | 03-01-2026 | 649 | 177 | 1.179 | 1.061 |
Holiday apartment for 5 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-09-2024 | 07-09-2024 | 679 | 167 | 1.180 | 1.002 |
08-09-2024 | 21-09-2024 | 575 | 132 | 972 | 794 |
22-09-2024 | 12-10-2024 | 496 | 106 | 813 | 635 |
13-10-2024 | 19-10-2024 | 690 | 170 | 1.201 | 1.023 |
20-10-2024 | 21-12-2024 | 490 | 109 | 816 | 653 |
22-12-2024 | 04-01-2025 | 684 | 174 | 1.204 | 1.041 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Strandløkken by entering your desired arrival date in the booking box at the top of the page - or call us now at +45 5695 8566, and we will be happy to give you good ideas for wonderful holidays on Bornholm.