Svaneke Holiday Homes - Prices in EUR
The price list is divided into two parts
* A price list when you book the transport to Bornholm yourself.
* A price list where the Ystad-Rønne ferry is included (car including up to 5 people). If you choose a price where the ferry is included, we will book the tickets for you.
You get a price guarantee
* We guarantee that you cannot buy the stay at a cheaper price than with us. With us, you order directly at the resort without expensive intermediaries.
Included in your price
Included in the prices for Svaneke Holiday Homes are:
* Cleaning on arrival/departure
* Power, water and heat consumption
* Free sickness cancellation insurance
Flexible periods and arrival days
In almost all periods, you can arrive and depart on all days of the week. As a starting point, there are therefore no fixed changeover days, and you do not need to rent for whole weeks. You are thus also very welcome on mini-holidays of, for example, 3-4 days, just as you can choose the cheapest travel days with the ferry (Monday-Tuesday-Wednesday-Thursday). If you are in doubt about what the price for your stay will be, you can enter your desired arrival and departure date in the inquiry box at the top of the page, and the price will appear.
Price per summerhouse in EUR - stay without transportation to Bornholm
Byfogedhuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 499 | 119 | 856 | 715 |
22-12-2024 | 04-01-2025 | 626 | 161 | 1.110 | 969 |
05-01-2025 | 22-02-2025 | 498 | 121 | 860 | 724 |
23-02-2025 | 12-04-2025 | 620 | 161 | 1.105 | 969 |
13-04-2025 | 21-04-2025 | 484 | 116 | 833 | 697 |
22-04-2025 | 14-05-2025 | 532 | 132 | 929 | 793 |
15-05-2025 | 18-05-2025 | 593 | 152 | 1.051 | 915 |
19-05-2025 | 27-05-2025 | 519 | 128 | 902 | 766 |
28-05-2025 | 01-06-2025 | 593 | 152 | 1.051 | 915 |
02-06-2025 | 06-06-2025 | 503 | 122 | 870 | 734 |
07-06-2025 | 14-06-2025 | 1.137 | 334 | 2.138 | 2.002 |
15-06-2025 | 21-06-2025 | 578 | 147 | 1.020 | 883 |
22-06-2025 | 28-06-2025 | 829 | 231 | 1.523 | 1.387 |
29-06-2025 | 05-07-2025 | 978 | 281 | 1.821 | 1.685 |
06-07-2025 | 12-07-2025 | 1.091 | 318 | 2.046 | 1.909 |
13-07-2025 | 26-07-2025 | 1.165 | 343 | 2.195 | 2.058 |
27-07-2025 | 02-08-2025 | 1.100 | 321 | 2.064 | 1.928 |
03-08-2025 | 09-08-2025 | 988 | 284 | 1.839 | 1.703 |
10-08-2025 | 16-08-2025 | 988 | 284 | 1.839 | 1.703 |
17-08-2025 | 30-08-2025 | 852 | 239 | 1.568 | 1.432 |
31-08-2025 | 06-09-2025 | 591 | 152 | 1.047 | 910 |
07-09-2025 | 20-09-2025 | 517 | 127 | 897 | 761 |
21-09-2025 | 09-10-2025 | 480 | 115 | 824 | 688 |
10-10-2025 | 19-10-2025 | 616 | 160 | 1.095 | 959 |
20-10-2025 | 18-12-2025 | 494 | 119 | 851 | 715 |
19-12-2025 | 03-01-2026 | 620 | 161 | 1.105 | 969 |
Madvighuset for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
15-09-2024 | 28-09-2024 | 560 | 140 | 978 | 837 |
29-09-2024 | 12-10-2024 | 501 | 120 | 861 | 719 |
13-10-2024 | 19-10-2024 | 688 | 182 | 1.234 | 1.093 |
20-10-2024 | 26-10-2024 | 509 | 123 | 877 | 735 |
Møllehuset 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 509 | 120 | 868 | 719 |
01-03-2025 | 12-04-2025 | 500 | 120 | 860 | 719 |
13-04-2025 | 21-04-2025 | 679 | 180 | 1.218 | 1.078 |
22-04-2025 | 14-05-2025 | 564 | 141 | 987 | 847 |
15-05-2025 | 18-05-2025 | 665 | 175 | 1.189 | 1.049 |
19-05-2025 | 27-05-2025 | 553 | 138 | 966 | 825 |
28-05-2025 | 01-06-2025 | 665 | 175 | 1.189 | 1.049 |
02-06-2025 | 07-06-2025 | 539 | 133 | 939 | 798 |
08-06-2025 | 14-06-2025 | 1.136 | 332 | 2.132 | 1.992 |
15-06-2025 | 21-06-2025 | 651 | 170 | 1.162 | 1.022 |
22-06-2025 | 28-06-2025 | 793 | 218 | 1.446 | 1.306 |
29-06-2025 | 05-07-2025 | 980 | 280 | 1.819 | 1.678 |
06-07-2025 | 12-07-2025 | 1.092 | 317 | 2.043 | 1.903 |
13-07-2025 | 26-07-2025 | 1.204 | 354 | 2.267 | 2.127 |
27-07-2025 | 02-08-2025 | 1.099 | 320 | 2.057 | 1.917 |
03-08-2025 | 09-08-2025 | 987 | 282 | 1.833 | 1.692 |
10-08-2025 | 16-08-2025 | 987 | 282 | 1.833 | 1.692 |
17-08-2025 | 30-08-2025 | 812 | 224 | 1.483 | 1.342 |
31-08-2025 | 06-09-2025 | 663 | 174 | 1.185 | 1.044 |
07-09-2025 | 20-09-2025 | 551 | 137 | 961 | 821 |
21-09-2025 | 09-10-2025 | 489 | 116 | 837 | 697 |
10-10-2025 | 19-10-2025 | 683 | 181 | 1.226 | 1.085 |
20-10-2025 | 31-10-2025 | 500 | 120 | 860 | 719 |
Postgadehuset 8-10 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-07-2025 | 05-07-2025 | 1.246 | 358 | 2.320 | 2.148 |
06-07-2025 | 12-07-2025 | 1.432 | 420 | 2.692 | 2.521 |
13-07-2025 | 26-07-2025 | 1.656 | 495 | 3.140 | 2.968 |
27-07-2025 | 02-08-2025 | 1.440 | 423 | 2.708 | 2.536 |
03-08-2025 | 09-08-2025 | 1.253 | 361 | 2.335 | 2.163 |
10-08-2025 | 16-08-2025 | 1.253 | 361 | 2.335 | 2.163 |
17-08-2025 | 30-08-2025 | 1.078 | 302 | 1.984 | 1.812 |
31-08-2025 | 06-09-2025 | 907 | 245 | 1.642 | 1.470 |
Skovhuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 28-09-2024 | 528 | 129 | 914 | 772 |
Swanvika 8D for 4-6 people - Partial sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 660 | 156 | 1.126 | 933 |
28-09-2024 | 11-10-2024 | 600 | 136 | 1.007 | 813 |
12-10-2024 | 18-10-2024 | 890 | 232 | 1.588 | 1.394 |
19-10-2024 | 20-12-2024 | 611 | 139 | 1.028 | 835 |
21-12-2024 | 03-01-2025 | 894 | 234 | 1.595 | 1.402 |
Swanvika 8G for 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 623 | 143 | 1.052 | 859 |
28-09-2024 | 11-10-2024 | 585 | 131 | 977 | 784 |
12-10-2024 | 18-10-2024 | 853 | 220 | 1.513 | 1.320 |
19-10-2024 | 20-12-2024 | 596 | 134 | 999 | 806 |
21-12-2024 | 03-01-2025 | 857 | 221 | 1.521 | 1.327 |
Swanvika 8H for 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 623 | 143 | 1.052 | 859 |
28-09-2024 | 11-10-2024 | 585 | 131 | 977 | 784 |
12-10-2024 | 18-10-2024 | 853 | 220 | 1.513 | 1.320 |
19-10-2024 | 20-12-2024 | 596 | 134 | 999 | 806 |
21-12-2024 | 03-01-2025 | 857 | 221 | 1.521 | 1.327 |
Swanvika 8N for 6-8 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 746 | 184 | 1.298 | 1.105 |
28-09-2024 | 11-10-2024 | 619 | 142 | 1.044 | 851 |
12-10-2024 | 18-10-2024 | 937 | 248 | 1.680 | 1.487 |
19-10-2024 | 20-12-2024 | 631 | 146 | 1.069 | 876 |
21-12-2024 | 03-01-2025 | 941 | 249 | 1.689 | 1.496 |
Torvehyttan for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
18-10-2024 | 19-12-2024 | 423 | 97 | 714 | 582 |
20-12-2024 | 02-01-2025 | 497 | 122 | 863 | 731 |
03-01-2025 | 22-02-2025 | 460 | 106 | 778 | 636 |
23-02-2025 | 12-04-2025 | 455 | 105 | 769 | 627 |
13-04-2025 | 21-04-2025 | 537 | 132 | 932 | 791 |
22-04-2025 | 14-05-2025 | 443 | 101 | 745 | 604 |
15-05-2025 | 18-05-2025 | 521 | 126 | 900 | 758 |
19-05-2025 | 27-05-2025 | 461 | 106 | 780 | 638 |
28-05-2025 | 01-06-2025 | 521 | 126 | 900 | 758 |
02-06-2025 | 05-06-2025 | 446 | 102 | 751 | 609 |
06-06-2025 | 10-06-2025 | 506 | 122 | 870 | 729 |
11-06-2025 | 14-06-2025 | 990 | 283 | 1.839 | 1.698 |
15-06-2025 | 21-06-2025 | 506 | 122 | 870 | 729 |
22-06-2025 | 28-06-2025 | 535 | 131 | 929 | 787 |
29-06-2025 | 05-07-2025 | 684 | 181 | 1.227 | 1.085 |
06-07-2025 | 12-07-2025 | 796 | 218 | 1.450 | 1.309 |
13-07-2025 | 26-07-2025 | 908 | 255 | 1.674 | 1.533 |
27-07-2025 | 02-08-2025 | 804 | 221 | 1.467 | 1.325 |
03-08-2025 | 09-08-2025 | 692 | 184 | 1.243 | 1.102 |
10-08-2025 | 16-08-2025 | 692 | 184 | 1.243 | 1.102 |
17-08-2025 | 30-08-2025 | 570 | 143 | 999 | 858 |
31-08-2025 | 06-09-2025 | 518 | 126 | 895 | 754 |
07-09-2025 | 20-09-2025 | 458 | 106 | 775 | 634 |
21-09-2025 | 09-10-2025 | 443 | 101 | 745 | 604 |
10-10-2025 | 19-10-2025 | 541 | 133 | 941 | 799 |
20-10-2025 | 18-12-2025 | 455 | 105 | 769 | 627 |
19-12-2025 | 03-01-2026 | 545 | 134 | 948 | 807 |
Æblehuset for 4 to 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2025 | 22-02-2025 | 462 | 113 | 800 | 677 |
23-02-2025 | 12-04-2025 | 458 | 112 | 793 | 670 |
13-04-2025 | 21-04-2025 | 599 | 159 | 1.076 | 953 |
22-04-2025 | 14-05-2025 | 483 | 120 | 842 | 719 |
15-05-2025 | 18-05-2025 | 583 | 153 | 1.042 | 919 |
19-05-2025 | 27-05-2025 | 470 | 116 | 818 | 694 |
28-05-2025 | 01-06-2025 | 583 | 153 | 1.042 | 919 |
02-06-2025 | 06-06-2025 | 454 | 110 | 785 | 662 |
07-06-2025 | 14-06-2025 | 1.089 | 322 | 2.054 | 1.931 |
15-06-2025 | 21-06-2025 | 566 | 148 | 1.010 | 887 |
22-06-2025 | 28-06-2025 | 670 | 182 | 1.217 | 1.094 |
29-06-2025 | 05-07-2025 | 782 | 220 | 1.441 | 1.318 |
06-07-2025 | 12-07-2025 | 931 | 269 | 1.739 | 1.616 |
13-07-2025 | 26-07-2025 | 1.081 | 319 | 2.038 | 1.915 |
27-07-2025 | 02-08-2025 | 939 | 272 | 1.755 | 1.632 |
03-08-2025 | 09-08-2025 | 790 | 222 | 1.457 | 1.334 |
10-08-2025 | 16-08-2025 | 790 | 222 | 1.457 | 1.334 |
17-08-2025 | 30-08-2025 | 691 | 189 | 1.258 | 1.135 |
31-08-2025 | 06-09-2025 | 579 | 152 | 1.035 | 912 |
07-09-2025 | 20-09-2025 | 467 | 114 | 810 | 687 |
21-09-2025 | 09-10-2025 | 446 | 107 | 768 | 645 |
10-10-2025 | 19-10-2025 | 603 | 160 | 1.083 | 960 |
20-10-2025 | 18-12-2025 | 458 | 112 | 793 | 670 |
19-12-2025 | 03-01-2026 | 608 | 161 | 1.092 | 969 |
Price per summerhouse in EUR - stay INCLUDING return ferry Ystad-Rønne
Byfogedhuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 543 | 119 | 901 | 715 |
22-12-2024 | 04-01-2025 | 670 | 161 | 1.155 | 969 |
05-01-2025 | 22-02-2025 | 498 | 121 | 860 | 724 |
23-02-2025 | 12-04-2025 | 620 | 161 | 1.105 | 969 |
13-04-2025 | 21-04-2025 | 484 | 116 | 833 | 697 |
22-04-2025 | 14-05-2025 | 532 | 132 | 929 | 793 |
15-05-2025 | 18-05-2025 | 593 | 152 | 1.051 | 915 |
19-05-2025 | 27-05-2025 | 519 | 128 | 902 | 766 |
28-05-2025 | 01-06-2025 | 593 | 152 | 1.051 | 915 |
02-06-2025 | 06-06-2025 | 503 | 122 | 870 | 734 |
07-06-2025 | 14-06-2025 | 1.137 | 334 | 2.138 | 2.002 |
15-06-2025 | 21-06-2025 | 578 | 147 | 1.020 | 883 |
22-06-2025 | 28-06-2025 | 829 | 231 | 1.523 | 1.387 |
29-06-2025 | 05-07-2025 | 978 | 281 | 1.821 | 1.685 |
06-07-2025 | 12-07-2025 | 1.091 | 318 | 2.046 | 1.909 |
13-07-2025 | 26-07-2025 | 1.165 | 343 | 2.195 | 2.058 |
27-07-2025 | 02-08-2025 | 1.100 | 321 | 2.064 | 1.928 |
03-08-2025 | 09-08-2025 | 988 | 284 | 1.839 | 1.703 |
10-08-2025 | 16-08-2025 | 988 | 284 | 1.839 | 1.703 |
17-08-2025 | 30-08-2025 | 852 | 239 | 1.568 | 1.432 |
31-08-2025 | 06-09-2025 | 591 | 152 | 1.047 | 910 |
07-09-2025 | 20-09-2025 | 517 | 127 | 897 | 761 |
21-09-2025 | 09-10-2025 | 480 | 115 | 824 | 688 |
10-10-2025 | 19-10-2025 | 616 | 160 | 1.095 | 959 |
20-10-2025 | 18-12-2025 | 494 | 119 | 851 | 715 |
19-12-2025 | 03-01-2026 | 620 | 161 | 1.105 | 969 |
Madvighuset for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
15-09-2024 | 28-09-2024 | 619 | 140 | 1.038 | 837 |
29-09-2024 | 12-10-2024 | 561 | 120 | 920 | 719 |
13-10-2024 | 19-10-2024 | 747 | 182 | 1.294 | 1.093 |
20-10-2024 | 26-10-2024 | 554 | 123 | 921 | 735 |
Møllehuset 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
20-10-2024 | 21-12-2024 | 553 | 120 | 913 | 719 |
01-03-2025 | 12-04-2025 | 500 | 120 | 860 | 719 |
13-04-2025 | 21-04-2025 | 679 | 180 | 1.218 | 1.078 |
22-04-2025 | 14-05-2025 | 564 | 141 | 987 | 847 |
15-05-2025 | 18-05-2025 | 665 | 175 | 1.189 | 1.049 |
19-05-2025 | 27-05-2025 | 553 | 138 | 966 | 825 |
28-05-2025 | 01-06-2025 | 665 | 175 | 1.189 | 1.049 |
02-06-2025 | 07-06-2025 | 539 | 133 | 939 | 798 |
08-06-2025 | 14-06-2025 | 1.136 | 332 | 2.132 | 1.992 |
15-06-2025 | 21-06-2025 | 651 | 170 | 1.162 | 1.022 |
22-06-2025 | 28-06-2025 | 793 | 218 | 1.446 | 1.306 |
29-06-2025 | 05-07-2025 | 980 | 280 | 1.819 | 1.678 |
06-07-2025 | 12-07-2025 | 1.092 | 317 | 2.043 | 1.903 |
13-07-2025 | 26-07-2025 | 1.204 | 354 | 2.267 | 2.127 |
27-07-2025 | 02-08-2025 | 1.099 | 320 | 2.057 | 1.917 |
03-08-2025 | 09-08-2025 | 987 | 282 | 1.833 | 1.692 |
10-08-2025 | 16-08-2025 | 987 | 282 | 1.833 | 1.692 |
17-08-2025 | 30-08-2025 | 812 | 224 | 1.483 | 1.342 |
31-08-2025 | 06-09-2025 | 663 | 174 | 1.185 | 1.044 |
07-09-2025 | 20-09-2025 | 551 | 137 | 961 | 821 |
21-09-2025 | 09-10-2025 | 489 | 116 | 837 | 697 |
10-10-2025 | 19-10-2025 | 683 | 181 | 1.226 | 1.085 |
20-10-2025 | 31-10-2025 | 500 | 120 | 860 | 719 |
Postgadehuset 8-10 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-07-2025 | 05-07-2025 | 1.246 | 358 | 2.320 | 2.148 |
06-07-2025 | 12-07-2025 | 1.432 | 420 | 2.692 | 2.521 |
13-07-2025 | 26-07-2025 | 1.656 | 495 | 3.140 | 2.968 |
27-07-2025 | 02-08-2025 | 1.440 | 423 | 2.708 | 2.536 |
03-08-2025 | 09-08-2025 | 1.253 | 361 | 2.335 | 2.163 |
10-08-2025 | 16-08-2025 | 1.253 | 361 | 2.335 | 2.163 |
17-08-2025 | 30-08-2025 | 1.078 | 302 | 1.984 | 1.812 |
31-08-2025 | 06-09-2025 | 907 | 245 | 1.642 | 1.470 |
Skovhuset for 4 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 28-09-2024 | 587 | 129 | 973 | 772 |
Swanvika 8D for 4-6 people - Partial sea view
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 719 | 156 | 1.186 | 933 |
28-09-2024 | 11-10-2024 | 659 | 136 | 1.066 | 813 |
12-10-2024 | 18-10-2024 | 950 | 232 | 1.647 | 1.394 |
19-10-2024 | 20-12-2024 | 655 | 139 | 1.072 | 835 |
21-12-2024 | 03-01-2025 | 939 | 234 | 1.639 | 1.402 |
Swanvika 8G for 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 682 | 143 | 1.111 | 859 |
28-09-2024 | 11-10-2024 | 645 | 131 | 1.037 | 784 |
12-10-2024 | 18-10-2024 | 913 | 220 | 1.572 | 1.320 |
19-10-2024 | 20-12-2024 | 640 | 134 | 1.043 | 806 |
21-12-2024 | 03-01-2025 | 901 | 221 | 1.565 | 1.327 |
Swanvika 8H for 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 682 | 143 | 1.111 | 859 |
28-09-2024 | 11-10-2024 | 645 | 131 | 1.037 | 784 |
12-10-2024 | 18-10-2024 | 913 | 220 | 1.572 | 1.320 |
19-10-2024 | 20-12-2024 | 640 | 134 | 1.043 | 806 |
21-12-2024 | 03-01-2025 | 901 | 221 | 1.565 | 1.327 |
Swanvika 8N for 6-8 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
14-09-2024 | 27-09-2024 | 805 | 184 | 1.358 | 1.105 |
28-09-2024 | 11-10-2024 | 678 | 142 | 1.104 | 851 |
12-10-2024 | 18-10-2024 | 996 | 248 | 1.740 | 1.487 |
19-10-2024 | 20-12-2024 | 676 | 146 | 1.113 | 876 |
21-12-2024 | 03-01-2025 | 986 | 249 | 1.733 | 1.496 |
Torvehyttan for 4-6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
18-10-2024 | 19-12-2024 | 467 | 97 | 758 | 582 |
20-12-2024 | 02-01-2025 | 542 | 122 | 907 | 731 |
03-01-2025 | 22-02-2025 | 460 | 106 | 778 | 636 |
23-02-2025 | 12-04-2025 | 455 | 105 | 769 | 627 |
13-04-2025 | 21-04-2025 | 537 | 132 | 932 | 791 |
22-04-2025 | 14-05-2025 | 443 | 101 | 745 | 604 |
15-05-2025 | 18-05-2025 | 521 | 126 | 900 | 758 |
19-05-2025 | 27-05-2025 | 461 | 106 | 780 | 638 |
28-05-2025 | 01-06-2025 | 521 | 126 | 900 | 758 |
02-06-2025 | 05-06-2025 | 446 | 102 | 751 | 609 |
06-06-2025 | 10-06-2025 | 506 | 122 | 870 | 729 |
11-06-2025 | 14-06-2025 | 990 | 283 | 1.839 | 1.698 |
15-06-2025 | 21-06-2025 | 506 | 122 | 870 | 729 |
22-06-2025 | 28-06-2025 | 535 | 131 | 929 | 787 |
29-06-2025 | 05-07-2025 | 684 | 181 | 1.227 | 1.085 |
06-07-2025 | 12-07-2025 | 796 | 218 | 1.450 | 1.309 |
13-07-2025 | 26-07-2025 | 908 | 255 | 1.674 | 1.533 |
27-07-2025 | 02-08-2025 | 804 | 221 | 1.467 | 1.325 |
03-08-2025 | 09-08-2025 | 692 | 184 | 1.243 | 1.102 |
10-08-2025 | 16-08-2025 | 692 | 184 | 1.243 | 1.102 |
17-08-2025 | 30-08-2025 | 570 | 143 | 999 | 858 |
31-08-2025 | 06-09-2025 | 518 | 126 | 895 | 754 |
07-09-2025 | 20-09-2025 | 458 | 106 | 775 | 634 |
21-09-2025 | 09-10-2025 | 443 | 101 | 745 | 604 |
10-10-2025 | 19-10-2025 | 541 | 133 | 941 | 799 |
20-10-2025 | 18-12-2025 | 455 | 105 | 769 | 627 |
19-12-2025 | 03-01-2026 | 545 | 134 | 948 | 807 |
Æblehuset for 4 to 6 people
From | To | 3 nights | Extra night | Price per week | Extra week |
---|---|---|---|---|---|
01-01-2025 | 22-02-2025 | 462 | 113 | 800 | 677 |
23-02-2025 | 12-04-2025 | 458 | 112 | 793 | 670 |
13-04-2025 | 21-04-2025 | 599 | 159 | 1.076 | 953 |
22-04-2025 | 14-05-2025 | 483 | 120 | 842 | 719 |
15-05-2025 | 18-05-2025 | 583 | 153 | 1.042 | 919 |
19-05-2025 | 27-05-2025 | 470 | 116 | 818 | 694 |
28-05-2025 | 01-06-2025 | 583 | 153 | 1.042 | 919 |
02-06-2025 | 06-06-2025 | 454 | 110 | 785 | 662 |
07-06-2025 | 14-06-2025 | 1.089 | 322 | 2.054 | 1.931 |
15-06-2025 | 21-06-2025 | 566 | 148 | 1.010 | 887 |
22-06-2025 | 28-06-2025 | 670 | 182 | 1.217 | 1.094 |
29-06-2025 | 05-07-2025 | 782 | 220 | 1.441 | 1.318 |
06-07-2025 | 12-07-2025 | 931 | 269 | 1.739 | 1.616 |
13-07-2025 | 26-07-2025 | 1.081 | 319 | 2.038 | 1.915 |
27-07-2025 | 02-08-2025 | 939 | 272 | 1.755 | 1.632 |
03-08-2025 | 09-08-2025 | 790 | 222 | 1.457 | 1.334 |
10-08-2025 | 16-08-2025 | 790 | 222 | 1.457 | 1.334 |
17-08-2025 | 30-08-2025 | 691 | 189 | 1.258 | 1.135 |
31-08-2025 | 06-09-2025 | 579 | 152 | 1.035 | 912 |
07-09-2025 | 20-09-2025 | 467 | 114 | 810 | 687 |
21-09-2025 | 09-10-2025 | 446 | 107 | 768 | 645 |
10-10-2025 | 19-10-2025 | 603 | 160 | 1.083 | 960 |
20-10-2025 | 18-12-2025 | 458 | 112 | 793 | 670 |
19-12-2025 | 03-01-2026 | 608 | 161 | 1.092 | 969 |
Ferry surcharge 2024
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 1/1-21/4 2024 and 21/10-31/12 2024
* For arrivals and departures on Fridays, Saturdays, and Sundays, there will be an additional weekend charge for ferry tickets of 7 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 22/4-9/6 2024 and 12/8-20/10 2024
* For arrivals and departures on Fridays, Saturdays and Sundays, there will be an additional weekend charge for ferry tickets of 30 EUR each way.
Additional charge for the ferry on Fridays, Saturdays, and Sundays between 10/6-11/8 2024
* For arrivals and departures on Fridays and Sundays, there will be an additional weekend charge for ferry tickets of 52 EUR each way.
* For arrivals and departures on Saturdays, there will be an additional weekend charge for ferry tickets of 127 EUR each way.
Book your holiday now
Book your holiday at Svaneke Holiday Homes by entering your preferred arrival date in the booking box at the top of this site – or call us now on +45 56 95 85 66, and we will provide you with great tips and advice for a lovely holiday on Bornholm.